Voici le top des ventes de la semaine (du 31 janvier au 6 février) sur le sol nippon (ventes physiques uniquement, Chiffres Famitsu).
01./01. [NSW] Pokemon Legends: Arceus <RPG> (Pokemon Co.) {2022.01.28} (¥5.980) – 359.064 / 1.783.721 (-75%)
02./00. [PS4] Dying Light 2: Stay Human <ADV> (Spike Chunsoft) {2022.02.04} (¥7.980) – 24.160 / NEW
03./02. [NSW] Mario Party Superstars <ETC> (Nintendo) {2021.10.29} (¥5.980) – 17.503 / 850.695 (-9%)
04./04. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) – 13.908 / 4.414.111 (+6%)
05./05. [NSW] Super Smash Bros. Ultimate # <FTG> (Nintendo) {2018.12.07} (¥7.200) – 13.448 / 4.753.245 (+4%)
06./00. [PS5] Dying Light 2: Stay Human <ADV> (Spike Chunsoft) {2022.02.04} (¥7.980) – 12.891 / NEW
07./03. [NSW] Pokemon Brilliant Diamond / Shining Pearl # <RPG> (Pokemon Co.) {2021.11.19} (¥5.980) – 11.661 / 2.494.763 (-22%)
08./06. [NSW] Minecraft # <ADV> (Microsoft Game Studios) {2018.06.21} (¥3.600) – 9.090 / 2.505.168 (-15%)
09./07. [NSW] Animal Crossing: New Horizons # <ETC> (Nintendo) {2020.03.20} (¥5.980) – 8.586 / 7.175.552 (-1%)
10./08. [NSW] Ring Fit Adventure # <HOB> (Nintendo) {2019.10.18} (¥7.980) – 7.286 / 3.067.125 (-6%)
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 92.452 | 99.078 | 88.485 | 707.889 | 963.874 | 23.627.390 |
| PS5 # | 16.888 | 23.339 | 13.524 | 130.891 | 85.944 | 1.354.226 |
| XBS # | 5.990 | 1.696 | 314 | 13.366 | 2.240 | 142.024 |
| 3DS # | 264 | 267 | 824 | 2.274 | 3.662 | 24.589.722 |
| PS4 # | 8 | 11 | 3.229 | 89 | 38.483 | 9.395.033 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 115.602 | 124.391 | 106.376 | 854.509 | 1.094.203 | 60.289.965 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 15.100 | 21.871 | 13.142 | 114.564 | 76.096 | 1.143.690 |
| PS5DE | 1.788 | 1.468 | 382 | 16.327 | 9.848 | 210.536 |
| XBS X | 3.071 | 1.098 | 106 | 6.763 | 1.358 | 80.054 |
| XBS S | 2.919 | 598 | 208 | 6.603 | 882 | 61.970 |
|NSWOLED| 43.051 | 46.947 | | 348.211 | | 1.120.339 |
| NSW L | 19.488 | 19.800 | 23.568 | 139.058 | 202.574 | 4.549.842 |
| NSW | 29.913 | 32.331 | 64.917 | 220.620 | 761.300 | 17.957.209 |
| PS4 | 8 | 11 | 3.212 | 89 | 38.365 | 7.819.310 |
|n-2DSLL| 264 | 267 | 824 | 2.274 | 3.662 | 1.194.777 |
+-------+------------+------------+------------+------------+------------+-------------+
Il doit vraiment pas y avoir du stock pour Arceus et le jeu doit surtout se vendre sur l’eshop j’imagine car les ventes sont pas très impressionnantes pour une 2ème semaine.
Il y a eu quelques soucis de sotcks, mais c’est une très bonne deuxieme semaine surtout vu la période.