Comme chaque semaine via Famitsu, voici le top des ventes de la semaine (du 15 au 21 avril 2024) sur le sol nippon (ventes physiques uniquement).
Ventes jeux :
01./02. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) – 11.585 / 5.804.495 (+3%)
02./03. [NSW] Princess Peach: Showtime! <ACT> (Nintendo) {2024.03.22} (¥5.980) – 8.012 / 143.180 (-25%)
03./04. [NSW] Super Mario Bros. Wonder <ACT> (Nintendo) {2023.10.20} (¥5.980) – 7.470 / 1.829.996 (-16%)
04./09. [NSW] Animal Crossing: New Horizons # <ETC> (Nintendo) {2020.03.20} (¥5.980) – 7.078 / 7.747.713 (+32%)
05./05. [NSW] Nintendo Switch Sports # <SPT> (Nintendo) {2022.04.29} (¥4.980) – 6.131 / 132.273 (-23%)
06./06. [PS5] Rise of the Ronin # <ADV> (Sony Interactive Entertainment) {2024.03.22} (¥8.164) – 5.651 / 109.501 (-19%)
07./07. [NSW] Minecraft # <ADV> (Microsoft Game Studios) {2018.06.21} (¥3.600) – 5.523 / 3.502.392 (-6%)
08./08. [NSW] Splatoon 3 <ACT> (Nintendo) {2022.09.09} (¥5.980) – 5.477 / 4.282.105 (-4%)
09./00. [PS5] Ark: Survival Ascended <ADV> (Spike Chunsoft) {2024.04.18} (¥5.800) – 4.127 / NEW
10./13. [NSW] Super Smash Bros. Ultimate # <FTG> (Nintendo) {2018.12.07} (¥7.200) – 3.791 / 5.489.590 (-6%)
Ventes consoles :
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 64.281 | 71.273 | 51.805 | 929.237 | 1.089.460 | 32.715.893 |
| PS5 # | 21.297 | 20.941 | 41.755 | 561.920 | 993.644 | 5.526.777 |
| XBS # | 2.789 | 2.616 | 488 | 36.531 | 38.102 | 576.638 |
| PS4 # | 92 | 41 | 789 | 10.243 | 24.926 | 9.501.302 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 88.459 | 94.871 | 94.974 | 1.538.093 | 2.147.842 | 72.921.702 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 16.149 | 16.455 | 33.572 | 467.705 | 839.753 | 4.765.875 |
| PS5DE | 5.148 | 4.486 | 8.183 | 94.215 | 153.891 | 760.902 |
| XBS X | 2.149 | 1.873 | 376 | 23.155 | 12.548 | 268.139 |
| XBS S | 640 | 743 | 112 | 13.376 | 25.554 | 308.499 |
|NSWOLED| 50.602 | 58.336 | 39.763 | 694.946 | 682.451 | 7.123.104 |
| NSW L | 7.531 | 7.174 | 4.368 | 143.524 | 177.644 | 5.817.598 |
| NSW | 6.148 | 5.763 | 7.674 | 90.767 | 229.365 | 19.775.191 |
| PS4 | 92 | 41 | 789 | 10.243 | 24.926 | 7.925.579 |
+-------+------------+------------+------------+------------+------------+-------------+
Catastrophique la Switch vu le manque de variété dessus. Sortez-nous un Star Fox, un Metroid Prime 4, un Kid Icarus, un F-Zero Moderne et un vrai Donkey Kong Country et on en reparlera.
aucun des jeux que tu cites ne se vendra